|   | Wind direction |
Wind velocity (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa) |
Weather conditions |
| Amsterdam | E | 01 | -18 | 97 | 1040.3 | -0.3 | freezing fog |
| Barcelona | NW | 07 | -1 | 20 | 1021.3 | +0.1 | clear |
| Belgrade | NW | 01 | -11 | 87 | 1027.3 | -0.8 | light snow |
| Berlin | W | 01 | -16 | 87 | 1039.0 | 0.0 | clear |
| Bonn | E | 01 | -12 | 91 | 1039.9 | 0.0 | clear |
| Brno | NW | 06 | -14 | 43 | 1036.4 | +0.3 | mainly clear |
| Brussel | - | 00 | -13 | 95 | 1039.8 | -0.1 | fog patches |
| Bucuresti | NE | 05 | -6 | 94 | 1028.1 | -0.8 | overcast |
| Budapest | N | 03 | -7 | 25 | 1028.2 | -1.0 | overcast |
| Copenhagen | NE | 04 | -11 | 79 | 1040.4 | +0.1 | mainly clear |
| Cork | SW | 03 | 7 | 100 | 1033.4 | -1.5 | light rain |
| Dublin | SE | 04 | 5 | 87 | 1033.4 | -1.7 | overcast |
| Edinburgh | S | 03 | 3 | 87 | 1032.7 | -2.1 | - |
| Firenze | E | 02 | -2 | 51 | 1015.2 | -0.2 | cloudy |
| Frankfurt | NE | 01 | -11 | 80 | 1038.6 | +0.6 | clear |
| Geneve | N | 09 | -10 | 37 | 1029.9 | -0.8 | partly cloudy, light breeze |
| Genova | NE | 10 | 0 | - | 1016.7 | +0.1 | clear, light breeze |
| Glasgow | SE | 03 | 2 | 87 | 1032.7 | -1.7 | - |
| Graz | - | 01 | -9 | 59 | 1030.1 | -0.7 | overcast |
| Helsinki | NE | 02 | -22 | 77 | 1048.5 | +0.1 | light snow |
| Istanbul | E | 02 | 8 | 67 | 1026.5 | -0.5 | mist |
| Kiev | E | 03 | -15 | 81 | 1040.5 | -2.0 | light snow |
| Krakow | NE | 03 | -20 | 80 | 1039.7 | -0.1 | mist |
| Larnaca | N | 05 | 10 | 83 | 1026.5 | -0.5 | clear |
| Lisboa | NE | 06 | 4 | 47 | 1034.8 | +1.1 | - |
| Ljubljana | SE | 03 | -8 | 50 | 1027.2 | +0.9 | overcast |
| London-Heathrow | NW | 01 | -5 | 85 | 1039.7 | -0.2 | - |
| Luxemburg | NE | 05 | -11 | 83 | 1038.0 | -0.3 | clear |
| Madrid | N | 05 | -2 | 43 | 1033.8 | +0.4 | clear |
| Milan | - | 00 | -9 | 85 | 1021.3 | -0.7 | mainly clear |
| Moscow | SE | 01 | -20 | 85 | 1054.1 | -0.2 | overcast |
| Mostar | N | 10 | -6 | 85 | 1015.0 | -1.7 | snow, light breeze |
| München | NE | 02 | -14 | 66 | 1036.9 | +0.2 | mainly clear |
| Napoli | NE | 06 | 4 | 76 | 1003.5 | -0.8 | overcast |
| Nice | NW | 05 | 0 | 62 | 1014.2 | +0.2 | partly cloudy |
| Oslo | E | 01 | -19 | 83 | 1044.1 | -0.4 | cloudy |
| Palermo | W | 12 | 11 | 72 | 1010.5 | +3.1 | partly cloudy, strong breeze |
| Paris-airport | E | 03 | -5 | 81 | 1037.1 | +0.6 | cloudy |
| Podgorica | N | 01 | 3 | 90 | 1012.8 | +0.3 | light rain |
| Porto | E | 05 | 3 | 40 | 1036.4 | +0.8 | clear |
| Prague | - | 01 | -16 | 86 | 1039.1 | -0.1 | - |
| Reykjavik | E | 07 | 4 | 81 | 988.1 | -6.2 | heavy rain showers |
| Roma | N | 07 | -1 | 100 | 1007.2 | +1.3 | snow |
| Salzburg | S | 01 | -17 | 84 | 1037.7 | 0.0 | partly cloudy |
| Sarajevo | - | 00 | -14 | 82 | 1026.2 | -0.6 | snow |
| Skopje | - | 00 | 0 | 92 | 1021.2 | +1.1 | mist |
| Sofia | E | 02 | -2 | 92 | 1024.8 | -0.5 | cloudy |
| Stockholm | N | 02 | -16 | 90 | 1043.5 | -0.1 | - |
| Stockholm-airport | N | 03 | -14 | 88 | 1042.8 | -0.2 | - |
| Strasbourg | N | 06 | -10 | 75 | 1036.0 | 0.0 | - |
| Toulouse | W | 07 | -6 | 62 | 1034.0 | +0.1 | clear |
| Trieste | NE | 16 | -5 | 47 | 1018.6 | -1.2 | overcast, strong breeze |
| Venice | NE | 09 | -4 | - | 1018.9 | -0.8 | clear, light breeze |
| Warsaw | - | 00 | -21 | 82 | 1041.0 | -0.2 | mist |
| Wien | NW | 05 | -11 | 49 | 1034.4 | -0.5 | cloudy |
| Zagreb | NE | 04 | -9 | 62 | 1028.4 | -0.6 | light snow |
| Zürich | N | 01 | -15 | 77 | 1034.9 | -0.6 | - |
| Description |